The report below contains a list of domain name servers (DNS) sorted by the number of domain names transferred out to other name servers for January 14, 2021.
Name Server | Total Change | % Change | New Domains | Transfers In | Transfers Out | Deleted | Current Total |
---|---|---|---|---|---|---|---|
DNS.COM | -21,125 | -0.29 | 2,864 | 31,269 | -60,302 | -243 | 7,276,285 |
AFTERNIC.COM | -24,466 | -2.49 | 44 | 5,323 | -29,973 | 0 | 981,405 |
DNSDUN.COM | -21,775 | -1.49 | 4 | 354 | -21,502 | -610 | 1,465,544 |
DNSDUN.NET | -21,762 | -1.49 | 4 | 358 | -21,495 | -610 | 1,464,831 |
HOSTEUROPE.DE | -19,371 | -23.43 | 22 | 38 | -19,435 | -16 | 82,691 |
DOMAINCONTROL.COM | 31,457 | 0.06 | 14,073 | 38,847 | -14,504 | -12,501 | 51,501,833 |
CLOUDFLARE.COM | 7,615 | 0.10 | 4,946 | 13,155 | -11,539 | -1,872 | 7,877,774 |
DNSPOD.NET | -3,734 | -0.20 | 894 | 1,250 | -5,710 | -875 | 1,901,803 |
REGISTRAR-SERVERS.COM | 2,646 | 0.04 | 6,840 | 8,188 | -5,705 | -8,747 | 6,348,062 |
SEDOPARKING.COM | -1,648 | -0.14 | 833 | 1,935 | -4,788 | -60 | 1,183,649 |
ABOVE.COM | -3,559 | -0.74 | 161 | 601 | -4,346 | -90 | 481,706 |
PARKLOGIC.COM | -2,169 | -0.47 | 13 | 4,509 | -4,346 | -1,159 | 462,429 |
JUMING.COM | -1,783 | -1.16 | 7 | 1,816 | -4,210 | -1 | 153,839 |
SQUADHELP.COM | -166 | -0.12 | 2 | 3,747 | -3,997 | 0 | 137,191 |
FOUNDATIONAPI.COM | -3,516 | -1.12 | 48 | 7,516 | -3,956 | -3,880 | 314,439 |
HICHINA.COM | -6,459 | -0.10 | 2,156 | 3,187 | -3,810 | -8,156 | 6,751,809 |
DAN.COM | -680 | -0.09 | 319 | 2,272 | -3,717 | -32 | 731,404 |
ALIDNS.COM | 16,787 | 1.13 | 1,132 | 17,493 | -3,475 | -23 | 1,482,477 |
WIXDNS.NET | 5,814 | 0.11 | 1,218 | 2,603 | -3,015 | -177 | 5,330,443 |
GNAME-DNS.COM | -684 | -3.37 | 31 | 198 | -2,405 | 0 | 20,312 |
UI-DNS.ORG | 582 | 0.01 | 1,132 | 500 | -2,100 | -531 | 4,935,502 |
UI-DNS.DE | 581 | 0.01 | 1,132 | 497 | -2,098 | -531 | 4,934,327 |
UI-DNS.COM | 584 | 0.01 | 1,132 | 498 | -2,096 | -531 | 4,935,608 |
UI-DNS.BIZ | 585 | 0.01 | 1,132 | 498 | -2,095 | -531 | 4,934,032 |
BLUEHOST.COM | 486 | 0.02 | 377 | 903 | -2,093 | -25 | 2,489,134 |
NAMECHEAPHOSTING.COM | 861 | 0.10 | 700 | 1,228 | -2,069 | -111 | 891,654 |
YOURDOMAINHASEXPIRED.COM | -1,936 | -141.73 | 0 | 46 | -1,960 | -5 | 1,366 |
UNDEVELOPED.COM | -1,658 | -0.47 | 50 | 233 | -1,897 | -159 | 355,961 |
BODIS.COM | -416 | -0.06 | 133 | 1,358 | -1,876 | -224 | 667,222 |
DNSOWL.COM | 962 | 0.07 | 1,519 | 4,932 | -1,811 | -3,234 | 1,453,423 |
XZ-JUMING.COM | -365 | -2.38 | 58 | 39 | -1,521 | 0 | 15,329 |
JUMING-XZ.COM | -365 | -2.38 | 58 | 39 | -1,521 | 0 | 15,355 |
123-REG.CO.UK | -1,208 | -0.06 | 73 | 242 | -1,512 | -10 | 2,073,259 |
HOSTGATOR.COM | -116 | -0.01 | 238 | 810 | -1,390 | -86 | 1,668,307 |
INTERNETTRAFFIC.COM | -826 | -0.20 | 21 | 360 | -1,291 | -9 | 420,088 |
GOOGLEDOMAINS.COM | 7,771 | 0.13 | 3,965 | 1,369 | -1,288 | -1,394 | 5,980,944 |
NAME-SERVICES.COM | -1,017 | -0.07 | 62 | 2,503 | -1,274 | -627 | 1,461,592 |
DYNADOT.COM | 759 | 0.11 | 585 | 1,996 | -1,175 | -762 | 703,038 |
SMTMDNS.COM | -1,154 | -11.45 | 0 | 2 | -1,155 | 0 | 10,082 |
WORLDNIC.COM | -169 | -0.01 | 175 | 400 | -1,155 | -57 | 2,547,901 |
RENEWYOURNAME.NET | -126 | -0.07 | 1,089 | 10 | -1,088 | -1,073 | 180,486 |
DNS-PARKING.COM | 1,612 | 0.26 | 870 | 944 | -1,087 | -257 | 614,838 |
XUNDNS.COM | 8,059 | 3.72 | 17 | 9,111 | -1,078 | -8 | 216,423 |
DOMAINS-HOLD.COM | 24,987 | 10.18 | 0 | 26,007 | -1,015 | -4 | 245,415 |
PIPEX.NET | -1,004 | -30.15 | 0 | 0 | -1,003 | -1 | 3,330 |
EPIK.COM | -343 | -0.09 | 124 | 566 | -991 | -57 | 386,691 |
ZTOMY.COM | -1,160 | -0.17 | 0 | 4,467 | -988 | -354 | 680,251 |
HOSTEUROPE.COM | -939 | -2.97 | 17 | 6 | -962 | -2 | 31,625 |
SAV.COM | -361 | -0.04 | 100 | 166 | -935 | 0 | 844,998 |
QIGHA.COM | -900 | -23.19 | 0 | 0 | -900 | 0 | 3,881 |
NAME.COM | -213 | -0.02 | 736 | 1,621 | -896 | -1,481 | 1,104,711 |
ONAMAE.COM | 564 | 0.19 | 932 | 133 | -895 | -4 | 296,630 |
VALUE-DOMAIN.COM | -417 | -0.15 | 156 | 409 | -864 | -125 | 280,719 |
EXPIRENOTIFICATION.COM | -864 | -1.60 | 0 | 0 | -864 | 0 | 54,049 |
MAFF.COM | -1,658 | -0.30 | 41 | 1,224 | -864 | -51 | 547,749 |
MB.CN | -615 | -1.64 | 0 | 141 | -755 | 0 | 37,514 |
UNIREGISTRYMARKET.LINK | -353 | -0.05 | 15 | 364 | -712 | -11 | 723,086 |
DIGITALOCEAN.COM | 118 | 0.03 | 144 | 523 | -689 | -23 | 459,435 |
ORDERBOX-DNS.COM | -285 | -0.10 | 111 | 175 | -638 | -56 | 287,748 |
XSERVER.JP | 201 | 0.03 | 221 | 184 | -615 | -7 | 755,284 |
4CUN.COM | -2,580 | -1.73 | 51 | 580 | -554 | -2,172 | 148,940 |
WORDPRESS.COM | 404 | 0.03 | 363 | 285 | -526 | -175 | 1,442,446 |
DREAMHOST.COM | 196 | 0.02 | 185 | 370 | -510 | -54 | 1,174,540 |
BEGET.PRO | 167 | 0.11 | 528 | 87 | -507 | -10 | 156,219 |
PARKINGCREW.NET | 419 | 0.09 | 438 | 326 | -461 | -57 | 484,864 |
MUUMUU-DOMAIN.COM | 221 | 0.07 | 188 | 527 | -455 | -209 | 319,004 |
XZ.COM | 728 | 2.65 | 3 | 659 | -451 | 0 | 27,468 |
PORKBUN.COM | 337 | 0.13 | 500 | 314 | -446 | -209 | 256,633 |
WEBFUSION.CO.UK | -405 | -15.49 | 0 | 1 | -405 | 0 | 2,615 |
NAMEBRIGHTDNS.COM | 249 | 0.01 | 6 | 3,092 | -404 | -204 | 3,790,038 |
MYHOSTADMIN.NET | -15,498 | -0.69 | 3,482 | 4,017 | -388 | -21,647 | 2,252,866 |
WEBSITEWELCOME.COM | -103 | -0.03 | 20 | 191 | -363 | -11 | 376,555 |
DOMAINPARKINGSERVER.NET | 497 | 0.17 | 94 | 2,136 | -358 | -384 | 284,846 |
MICROSOFTONLINE.COM | 277 | 0.07 | 73 | 148 | -352 | -5 | 371,068 |
AS112.ARPA | -333 | -2.63 | 0 | 16 | -347 | 0 | 12,668 |
DOMAIN.COM | 429 | 0.12 | 193 | 58 | -334 | -13 | 354,105 |
FABULOUS.COM | -282 | -0.21 | 7 | 81 | -334 | -3 | 134,213 |
DNSPOD.COM | -204 | -0.14 | 66 | 132 | -331 | -112 | 149,404 |
SITEGROUND.BIZ | 1,090 | 0.27 | 121 | 893 | -325 | -12 | 405,351 |
SITEGROUND.US | -244 | -0.07 | 7 | 115 | -319 | -6 | 364,569 |
NSONE.NET | 1,696 | 0.08 | 546 | 598 | -319 | -190 | 2,160,391 |
HOSTGATOR.COM.BR | 314 | 0.17 | 53 | 139 | -305 | -1 | 185,569 |
MYTRAFFICMANAGEMENT.COM | 3,534 | 1.48 | 112 | 3,569 | -297 | -3 | 238,384 |
HUI5588CNE.COM | -291 | -26.22 | 0 | 0 | -291 | 0 | 1,110 |
IDP365.NET | -270 | -0.38 | 0 | 9 | -283 | 0 | 70,229 |
PENDINGRENEWALDELETION.COM | 130 | 0.19 | 2 | 1,062 | -278 | -208 | 67,463 |
NOTNEIRON.COM | -274 | -17.67 | 0 | 0 | -274 | 0 | 1,551 |
REGISTER.IT | 218 | 0.07 | 223 | 28 | -273 | -1 | 303,399 |
WEBNIC.CC | -23,081 | -8.36 | 0 | 1,015 | -268 | -22,991 | 275,982 |
DNSENABLE.COM | -143 | -0.06 | 72 | 310 | -257 | -249 | 255,595 |
VOODOO.COM | -154 | -0.24 | 5 | 85 | -254 | 0 | 62,986 |
CRAZYDOMAINS.COM | 232 | 0.08 | 482 | 11 | -249 | -209 | 290,430 |
OVH.NET | 660 | 0.04 | 692 | 162 | -245 | -574 | 1,876,924 |
NATROHOST.COM | 158 | 0.04 | 361 | 295 | -242 | -339 | 408,794 |
DSREDIRECTION.COM | -239 | -0.62 | 0 | 0 | -236 | -1 | 38,850 |
BEGET.COM | 455 | 0.26 | 532 | 294 | -235 | -203 | 174,542 |
WHOIS.COM | 102 | 0.07 | 61 | 57 | -206 | -3 | 141,491 |
ULTRADNS.NET | -104 | -0.04 | 2 | 93 | -204 | -2 | 262,902 |
FAXDNS.COM | -200 | -3.58 | 0 | 1 | -201 | 0 | 5,579 |
NIAGAHOSTER.COM | 132 | 0.12 | 64 | 76 | -191 | -14 | 110,090 |
© 2021 Intelium Corp. All rights reserved.