The report below contains a list of domain name servers (DNS) sorted by the number of domain names transferred out to other name servers for February 18, 2019.
Name Server | Total Change | % Change | New Domains | Transfers In | Transfers Out | Deleted | Current Total |
---|---|---|---|---|---|---|---|
SMARTNAME.COM | -41,003 | -43.11 | 18 | 74 | -41,118 | 0 | 95,102 |
DOMAINCONTROL.COM | -2,906 | -0.01 | 7,036 | 18,458 | -11,693 | -9,743 | 46,618,732 |
CLOUDFLARE.COM | -224 | 0 | 1,633 | 4,825 | -6,867 | -715 | 5,254,232 |
UNDEVELOPED.COM | -1,414 | -0.19 | 108 | 2,792 | -4,355 | -141 | 729,029 |
WIXDNS.NET | -444 | -0.01 | 577 | 1,504 | -4,324 | -152 | 3,801,462 |
JUMING.COM | 561 | 0.28 | 78 | 2,909 | -3,665 | 0 | 199,955 |
SEDOPARKING.COM | -1,416 | -0.12 | 101 | 1,923 | -3,388 | -210 | 1,220,214 |
DNSDUN.COM | -310 | -0.01 | 327 | 1,352 | -2,971 | -252 | 5,346,558 |
DNSDUN.NET | -318 | -0.01 | 327 | 1,337 | -2,963 | -252 | 5,324,632 |
DNSPOD.NET | 625 | 0.02 | 818 | 1,557 | -2,714 | -228 | 3,288,563 |
REGISTRAR-SERVERS.COM | -412 | -0.01 | 2,961 | 6,128 | -2,478 | -6,898 | 4,909,070 |
WORLDNIC.COM | -1,694 | -0.06 | 113 | 276 | -2,432 | -45 | 2,895,099 |
UI-DNS.BIZ | -1,195 | -0.02 | 775 | 368 | -2,378 | -620 | 5,124,910 |
UI-DNS.DE | -1,194 | -0.02 | 776 | 367 | -2,378 | -620 | 5,125,030 |
UI-DNS.ORG | -1,190 | -0.02 | 776 | 371 | -2,378 | -620 | 5,125,299 |
UI-DNS.COM | -1,193 | -0.02 | 775 | 370 | -2,378 | -620 | 5,125,267 |
BLUEHOST.COM | -368 | -0.02 | 215 | 687 | -2,163 | -47 | 2,336,386 |
VALUE-DOMAIN.COM | 514 | 0.14 | 2,015 | 871 | -2,134 | -276 | 360,143 |
DNSLINK.COM | -1,851 | -2.60 | 0 | 226 | -2,077 | 0 | 71,186 |
HICHINA.COM | -1,213 | -0.02 | 3,487 | 2,541 | -1,875 | -4,937 | 8,065,485 |
BODIS.COM | -1,333 | -0.50 | 29 | 492 | -1,868 | -52 | 266,919 |
DNS.COM | 5,992 | 0.15 | 475 | 4,994 | -1,802 | -33 | 3,875,942 |
CASHPARKING.COM | -885 | -0.09 | 29 | 555 | -1,611 | -7 | 1,013,949 |
FOUNDATIONAPI.COM | -3,644 | -0.94 | 236 | 7,636 | -1,516 | -6,418 | 388,194 |
AFTERNIC.COM | -312 | -0.06 | 51 | 1,043 | -1,508 | -4 | 554,205 |
123-REG.CO.UK | -130 | -0.01 | 960 | 176 | -1,425 | -21 | 2,412,593 |
ZTOMY.COM | -794 | -0.11 | 72 | 1,991 | -1,372 | -411 | 744,785 |
UNIREGISTRYMARKET.LINK | -636 | -0.08 | 26 | 594 | -1,102 | -35 | 807,468 |
EXPIRENOTIFICATION.COM | -2,744 | -3.26 | 18 | 1,344 | -1,039 | -114 | 84,108 |
DNSOWL.COM | 326 | 0.03 | 727 | 460 | -948 | -178 | 1,077,658 |
MUUMUU-DOMAIN.COM | -212 | -0.07 | 313 | 660 | -946 | -325 | 308,308 |
MYHOSTADMIN.NET | 3,106 | 0.18 | 3,609 | 560 | -935 | -1,164 | 1,712,877 |
NAMECHEAPHOSTING.COM | 186 | 0.04 | 317 | 589 | -923 | -75 | 521,837 |
NAME-SERVICES.COM | 2,020 | 0.11 | 307 | 5,622 | -909 | -1,017 | 1,899,803 |
NSKWM.COM | -898 | -8.52 | 0 | 0 | -898 | 0 | 10,535 |
RENEWYOURNAME.NET | 1,903 | 0.81 | 1,925 | 35 | -826 | -1,019 | 234,153 |
DYNADOT.COM | 200 | 0.05 | 392 | 890 | -826 | -402 | 434,097 |
DNSV.JP | -371 | -0.11 | 54 | 311 | -760 | -30 | 351,258 |
NAMEBRIGHTDNS.COM | -3,878 | -0.09 | 59 | 559 | -728 | -2 | 4,512,900 |
A2HOSTING.COM | -481 | -0.30 | 23 | 179 | -720 | -13 | 161,423 |
WEBHOSTBOX.NET | -378 | -0.13 | 22 | 262 | -720 | -12 | 296,788 |
DOMAIN-IS-4-SALE-AT-DOMAINMARKET.COM | -689 | -0.21 | 0 | 1 | -715 | 0 | 323,235 |
DOMAINMARKET.COM | -689 | -0.21 | 0 | 1 | -715 | 0 | 323,235 |
GOOGLEDOMAINS.COM | 2,011 | 0.07 | 1,337 | 873 | -691 | -857 | 3,036,850 |
WN.COM | -626 | -0.82 | 20 | 3 | -667 | 0 | 76,519 |
XSERVER.JP | 570 | 0.09 | 642 | 282 | -649 | -55 | 649,620 |
REGISTER.COM | -158 | -0.01 | 242 | 243 | -609 | -124 | 1,497,816 |
EPIK.COM | 1,955 | 1.64 | 11 | 2,532 | -565 | -15 | 119,121 |
NAME.COM | 297 | 0.03 | 358 | 1,324 | -563 | -511 | 928,168 |
PARKLOGIC.COM | 429 | 0.14 | 238 | 3,932 | -559 | -2,847 | 306,288 |
UNIREGISTRY-DNS.COM | 1,643 | 0.82 | 2,332 | 604 | -543 | -557 | 200,730 |
COUNTERDEPTHREFRIGERATORZ.COM | -499 | -49,900.00 | 0 | 0 | -499 | 0 | 1 |
HUGEDOMAINSDNS.COM | -488 | -0.06 | 0 | 1 | -489 | 0 | 880,705 |
MAFF.COM | 467 | 0.24 | 4 | 1,014 | -469 | -9 | 191,276 |
ORDERBOX-DNS.COM | -241 | -0.05 | 71 | 154 | -465 | -57 | 443,889 |
IPAGE.COM | -257 | -0.06 | 31 | 120 | -452 | -17 | 404,695 |
DREAMHOST.COM | -291 | -0.03 | 100 | 201 | -444 | -116 | 1,132,663 |
WEBSITEWELCOME.COM | -154 | -0.03 | 23 | 258 | -425 | -18 | 466,204 |
MOTIVESDECISIONS.COM | -419 | -2.57 | 0 | 0 | -419 | 0 | 16,308 |
XZ.COM | 184 | 0.59 | 21 | 349 | -395 | 0 | 31,345 |
DOMAINPARKINGSERVER.NET | 526 | 0.17 | 43 | 2,929 | -389 | -408 | 305,713 |
SUSPENDED-DOMAIN.COM | 267 | 0.16 | 2 | 664 | -386 | -14 | 163,935 |
XINCACHE.COM | -261 | -0.04 | 64 | 140 | -385 | -54 | 719,488 |
INTERNETTRAFFIC.COM | -2,214 | -0.42 | 10 | 186 | -371 | -2,019 | 525,711 |
TOPDNS.COM | -268 | -0.22 | 15 | 31 | -330 | -15 | 121,800 |
ALIDNS.COM | 2,819 | 0.65 | 106 | 3,188 | -326 | -201 | 435,955 |
REGISTER.IT | -127 | -0.05 | 96 | 40 | -288 | -40 | 262,894 |
APLUS.NET | -269 | -0.57 | 2 | 43 | -283 | -7 | 47,293 |
COMMONMX.COM | -422 | -0.64 | 0 | 0 | -277 | -140 | 65,948 |
ABOVE.COM | 257 | 0.07 | 67 | 248 | -275 | -108 | 358,401 |
INMOTIONHOSTING.COM | -149 | -0.04 | 21 | 171 | -272 | -23 | 388,932 |
EFTYDNS.COM | 577 | 0.29 | 1 | 856 | -263 | -17 | 195,880 |
GOOGLE.COM | -249 | -2.76 | 0 | 3 | -250 | 0 | 9,023 |
CNMSN.NET | -175 | -0.10 | 25 | 4 | -249 | -46 | 177,167 |
DOMAIN.COM | 121 | 0.06 | 110 | 43 | -246 | -31 | 188,599 |
MAINNAMESERVER.COM | -103 | -0.03 | 99 | 52 | -244 | -14 | 354,645 |
MYTRAFFICMANAGEMENT.COM | 40,818 | 30.33 | 0 | 40,999 | -242 | -4 | 134,580 |
DNSPOD.COM | -104 | -0.02 | 16 | 67 | -239 | -4 | 685,832 |
MEDIATEMPLE.NET | -144 | -0.04 | 3 | 84 | -232 | -6 | 363,821 |
ZNKWU.NET | -121 | -34.47 | 0 | 89 | -210 | 0 | 351 |
X6C8CZ9H8.COM | -210 | -55.85 | 0 | 0 | -210 | 0 | 376 |
4CUN.COM | -175 | -0.10 | 6 | 96 | -205 | -74 | 168,801 |
PENDINGRENEWALDELETION.COM | 1,571 | 1.85 | 1 | 2,474 | -203 | -183 | 84,975 |
LOPYOOWH.NET | -200 | -28.53 | 0 | 0 | -200 | 0 | 701 |
HOSTMONSTER.COM | -159 | -0.05 | 22 | 38 | -199 | -10 | 353,052 |
HOSTGATOR.COM.BR | -109 | -0.11 | 12 | 54 | -196 | -2 | 97,199 |
OVH.NET | -191 | -0.01 | 325 | 171 | -194 | -284 | 1,650,323 |
BUYDOMAINS.COM | -106 | -0.01 | 0 | 3 | -194 | -7 | 1,042,078 |
LIQUIDWEB.COM | -137 | -0.14 | 3 | 43 | -188 | -4 | 95,733 |
THIS-DOMAIN-FOR-SALE.COM | -114 | -0.01 | 0 | 3 | -185 | -7 | 1,023,600 |
EXPDNS.NET | -237 | -2.35 | 10 | 227 | -184 | -120 | 10,073 |
1AND1-DNS.COM | -238 | -0.08 | 27 | 22 | -183 | -94 | 306,669 |
NSDUCA.NET | -179 | -9.01 | 0 | 0 | -179 | 0 | 1,986 |
1AND1-DNS.ORG | -235 | -0.08 | 27 | 21 | -178 | -94 | 298,851 |
SITEGROUND.US | 222 | 0.09 | 37 | 295 | -178 | -14 | 243,038 |
JUSTHOST.COM | -108 | -0.05 | 9 | 43 | -176 | -7 | 209,942 |
G-SRV.NET | -173 | -0.65 | 0 | 0 | -173 | 0 | 26,774 |
DNS-HOSTING.IT | -165 | -89.67 | 1 | 5 | -169 | 0 | 184 |
SOFTLAYER.COM | -126 | -0.13 | 33 | 16 | -166 | -5 | 97,216 |
DOMAINHASEXPIRED.COM | 244 | 0.18 | 25 | 2,093 | -162 | -1,233 | 132,175 |
© 2019 Intelium Corp. All rights reserved.