The report below contains a list of domain name servers (DNS) sorted by the number of newly-registered domain names for January 14, 2021.
Name Server | Total Change | % Change | New Domains | Transfers In | Transfers Out | Deleted | Current Total |
---|---|---|---|---|---|---|---|
DOMAINCONTROL.COM | 31,457 | 0.06 | 14,073 | 38,847 | -14,504 | -12,501 | 51,501,833 |
REGISTRAR-SERVERS.COM | 2,646 | 0.04 | 6,840 | 8,188 | -5,705 | -8,747 | 6,348,062 |
CLOUDFLARE.COM | 7,615 | 0.10 | 4,946 | 13,155 | -11,539 | -1,872 | 7,877,774 |
GOOGLEDOMAINS.COM | 7,771 | 0.13 | 3,965 | 1,369 | -1,288 | -1,394 | 5,980,944 |
MYHOSTADMIN.NET | -15,498 | -0.69 | 3,482 | 4,017 | -388 | -21,647 | 2,252,866 |
DOGS-INFECT.COM | 3,703 | 85.07 | 3,003 | 700 | 0 | 0 | 4,353 |
DNS.COM | -21,125 | -0.29 | 2,864 | 31,269 | -60,302 | -243 | 7,276,285 |
HICHINA.COM | -6,459 | -0.10 | 2,156 | 3,187 | -3,810 | -8,156 | 6,751,809 |
DNSOWL.COM | 962 | 0.07 | 1,519 | 4,932 | -1,811 | -3,234 | 1,453,423 |
WIXDNS.NET | 5,814 | 0.11 | 1,218 | 2,603 | -3,015 | -177 | 5,330,443 |
ALIDNS.COM | 16,787 | 1.13 | 1,132 | 17,493 | -3,475 | -23 | 1,482,477 |
UI-DNS.BIZ | 585 | 0.01 | 1,132 | 498 | -2,095 | -531 | 4,934,032 |
UI-DNS.ORG | 582 | 0.01 | 1,132 | 500 | -2,100 | -531 | 4,935,502 |
UI-DNS.COM | 584 | 0.01 | 1,132 | 498 | -2,096 | -531 | 4,935,608 |
UI-DNS.DE | 581 | 0.01 | 1,132 | 497 | -2,098 | -531 | 4,934,327 |
RENEWYOURNAME.NET | -126 | -0.07 | 1,089 | 10 | -1,088 | -1,073 | 180,486 |
ONAMAE.COM | 564 | 0.19 | 932 | 133 | -895 | -4 | 296,630 |
DNSPOD.NET | -3,734 | -0.20 | 894 | 1,250 | -5,710 | -875 | 1,901,803 |
DNS-PARKING.COM | 1,612 | 0.26 | 870 | 944 | -1,087 | -257 | 614,838 |
SEDOPARKING.COM | -1,648 | -0.14 | 833 | 1,935 | -4,788 | -60 | 1,183,649 |
NAME.COM | -213 | -0.02 | 736 | 1,621 | -896 | -1,481 | 1,104,711 |
NAMECHEAPHOSTING.COM | 861 | 0.10 | 700 | 1,228 | -2,069 | -111 | 891,654 |
OVH.NET | 660 | 0.04 | 692 | 162 | -245 | -574 | 1,876,924 |
DYNADOT.COM | 759 | 0.11 | 585 | 1,996 | -1,175 | -762 | 703,038 |
NSONE.NET | 1,696 | 0.08 | 546 | 598 | -319 | -190 | 2,160,391 |
BEGET.COM | 455 | 0.26 | 532 | 294 | -235 | -203 | 174,542 |
BEGET.PRO | 167 | 0.11 | 528 | 87 | -507 | -10 | 156,219 |
PORKBUN.COM | 337 | 0.13 | 500 | 314 | -446 | -209 | 256,633 |
CRAZYDOMAINS.COM | 232 | 0.08 | 482 | 11 | -249 | -209 | 290,430 |
SQUARESPACEDNS.COM | 1,801 | 0.15 | 473 | 333 | -134 | -110 | 1,204,408 |
RZONE.DE | 461 | 0.04 | 472 | 69 | -88 | -193 | 1,111,354 |
PARKINGCREW.NET | 419 | 0.09 | 438 | 326 | -461 | -57 | 484,864 |
BLUEHOST.COM | 486 | 0.02 | 377 | 903 | -2,093 | -25 | 2,489,134 |
WORDPRESS.COM | 404 | 0.03 | 363 | 285 | -526 | -175 | 1,442,446 |
NATROHOST.COM | 158 | 0.04 | 361 | 295 | -242 | -339 | 408,794 |
DAN.COM | -680 | -0.09 | 319 | 2,272 | -3,717 | -32 | 731,404 |
LIVEDNS.CO.UK | 134 | 0.02 | 277 | 306 | -185 | -204 | 866,588 |
INHOSTEDNS.COM | 230 | 0.21 | 247 | 105 | -55 | -97 | 109,176 |
INHOSTEDNS.NET | 230 | 0.21 | 247 | 103 | -53 | -97 | 108,947 |
INHOSTEDNS.ORG | 234 | 0.22 | 247 | 103 | -49 | -97 | 108,447 |
ONE.COM | 241 | 0.05 | 241 | 31 | -59 | -79 | 504,489 |
HOSTGATOR.COM | -116 | -0.01 | 238 | 810 | -1,390 | -86 | 1,668,307 |
REGISTER.IT | 218 | 0.07 | 223 | 28 | -273 | -1 | 303,399 |
XSERVER.JP | 201 | 0.03 | 221 | 184 | -615 | -7 | 755,284 |
BABIES-FLUFFY.COM | 200 | 1.45 | 200 | 0 | 0 | 0 | 13,840 |
FORM-POTATO.COM | 200 | 1.45 | 200 | 0 | 0 | 0 | 13,840 |
DOMAIN.COM | 429 | 0.12 | 193 | 58 | -334 | -13 | 354,105 |
MUUMUU-DOMAIN.COM | 221 | 0.07 | 188 | 527 | -455 | -209 | 319,004 |
DREAMHOST.COM | 196 | 0.02 | 185 | 370 | -510 | -54 | 1,174,540 |
WORLDNIC.COM | -169 | -0.01 | 175 | 400 | -1,155 | -57 | 2,547,901 |
HOVER.COM | 204 | 0.03 | 164 | 123 | -106 | -94 | 668,009 |
ARUBADNS.CZ | 230 | 0.04 | 163 | 98 | -67 | -77 | 626,307 |
ARUBADNS.NET | 230 | 0.04 | 163 | 98 | -67 | -77 | 626,310 |
TECHNORAIL.COM | 230 | 0.04 | 163 | 98 | -67 | -77 | 626,752 |
ABOVE.COM | -3,559 | -0.74 | 161 | 601 | -4,346 | -90 | 481,706 |
VALUE-DOMAIN.COM | -417 | -0.15 | 156 | 409 | -864 | -125 | 280,719 |
ZXCS.BE | 103 | 0.17 | 151 | 44 | -144 | -1 | 60,195 |
ZXCS.EU | 195 | 0.37 | 151 | 34 | -43 | 0 | 53,262 |
DIGITALOCEAN.COM | 118 | 0.03 | 144 | 523 | -689 | -23 | 459,435 |
MATBAO.COM | 114 | 0.11 | 141 | 73 | -41 | -72 | 105,720 |
STACKDNS.COM | 296 | 0.13 | 135 | 245 | -133 | -35 | 233,310 |
BODIS.COM | -416 | -0.06 | 133 | 1,358 | -1,876 | -224 | 667,222 |
SYSTEMDNS.COM | 242 | 0.07 | 130 | 174 | -154 | -80 | 356,777 |
DAN.HOSTING | 152 | 0.10 | 129 | 40 | -115 | -3 | 145,437 |
EPIK.COM | -343 | -0.09 | 124 | 566 | -991 | -57 | 386,691 |
SITEGROUND.BIZ | 1,090 | 0.27 | 121 | 893 | -325 | -12 | 405,351 |
XINCACHE.COM | 404 | 0.07 | 120 | 133 | -92 | -41 | 571,369 |
GABIA.CO.KR | 174 | 0.09 | 115 | 29 | -47 | -51 | 193,309 |
GABIA.NET | 171 | 0.09 | 115 | 26 | -46 | -51 | 188,860 |
MYTRAFFICMANAGEMENT.COM | 3,534 | 1.48 | 112 | 3,569 | -297 | -3 | 238,384 |
ORDERBOX-DNS.COM | -285 | -0.10 | 111 | 175 | -638 | -56 | 287,748 |
SAV.COM | -361 | -0.04 | 100 | 166 | -935 | 0 | 844,998 |
LCN.COM | -258 | -0.11 | 99 | 22 | -68 | -363 | 236,589 |
DOMAINPARKINGSERVER.NET | 497 | 0.17 | 94 | 2,136 | -358 | -384 | 284,846 |
SERED.NET | 125 | 0.17 | 80 | 30 | -77 | -3 | 74,249 |
123-REG.CO.UK | -1,208 | -0.06 | 73 | 242 | -1,512 | -10 | 2,073,259 |
MICROSOFTONLINE.COM | 277 | 0.07 | 73 | 148 | -352 | -5 | 371,068 |
DNSENABLE.COM | -143 | -0.06 | 72 | 310 | -257 | -249 | 255,595 |
MIJNDOMEIN.NL | 101 | 0.07 | 67 | 64 | -47 | -15 | 151,023 |
DNSPOD.COM | -204 | -0.14 | 66 | 132 | -331 | -112 | 149,404 |
NIAGAHOSTER.COM | 132 | 0.12 | 64 | 76 | -191 | -14 | 110,090 |
NAME-SERVICES.COM | -1,017 | -0.07 | 62 | 2,503 | -1,274 | -627 | 1,461,592 |
WHOIS.COM | 102 | 0.07 | 61 | 57 | -206 | -3 | 141,491 |
KASSERVER.COM | 140 | 0.04 | 60 | 63 | -46 | -33 | 370,385 |
XZ-JUMING.COM | -365 | -2.38 | 58 | 39 | -1,521 | 0 | 15,329 |
JUMING-XZ.COM | -365 | -2.38 | 58 | 39 | -1,521 | 0 | 15,355 |
DNSIMPLE.COM | 138 | 0.06 | 56 | 82 | -154 | -6 | 216,577 |
UNIREGISTRY-DNS.COM | 1,057 | 0.59 | 56 | 1,179 | -139 | -67 | 177,869 |
PARASTORAGE.COM | 140 | 0.13 | 53 | 1,376 | -184 | -273 | 104,879 |
HOSTGATOR.COM.BR | 314 | 0.17 | 53 | 139 | -305 | -1 | 185,569 |
HUAWEICLOUD-DNS.CN | 112 | 0.37 | 52 | 12 | -11 | -3 | 30,598 |
HUAWEICLOUD-DNS.COM | 111 | 0.36 | 52 | 11 | -11 | -3 | 30,626 |
4CUN.COM | -2,580 | -1.73 | 51 | 580 | -554 | -2,172 | 148,940 |
AZURE-DNS.COM | 165 | 0.08 | 51 | 124 | -104 | -9 | 207,284 |
AZURE-DNS.INFO | 167 | 0.08 | 51 | 119 | -98 | -9 | 200,860 |
AZURE-DNS.NET | 165 | 0.08 | 51 | 125 | -105 | -9 | 206,718 |
AZURE-DNS.ORG | 165 | 0.08 | 50 | 119 | -100 | -9 | 202,504 |
UNDEVELOPED.COM | -1,658 | -0.47 | 50 | 233 | -1,897 | -159 | 355,961 |
FOUNDATIONAPI.COM | -3,516 | -1.12 | 48 | 7,516 | -3,956 | -3,880 | 314,439 |
MONOVM.COM | 139 | 0.46 | 48 | 3 | -11 | -6 | 30,472 |
© 2021 Intelium Corp. All rights reserved.