We track DNS and hosting activity for over 300 million domain names every day.
For the day of February 24, 2021
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 62,427 | 46,719 | 0 | 109,146 |
.NET | 9,946 | 35,742 | 0 | 45,688 |
.ORG | 2,362 | 1,642 | 0 | 4,004 |
.BIZ | 1,312 | 754 | 0 | 2,066 |
.INFO | 429 | 55 | 0 | 484 |
.US | 52 | 44 | 0 | 96 |
.OTHERS | 9,798 | 8,214 | 0 | 18,012 |
TOTALS | 86,326 | 93,170 | 0 | 179,496 |
Name Server | Total Change | % Change | New Domains | Transfers In | Transfers Out | Deleted | Current Total |
---|---|---|---|---|---|---|---|
DNS.COM | 30,673 | 0.44 | 3,882 | 23,050 | -9,820 | -581 | 6,952,000 |
DOMAINCONTROL.COM | 18,836 | 0.04 | 11,179 | 19,373 | -14,011 | -8,607 | 52,102,564 |
CLOUDFLARE.COM | 9,205 | 0.11 | 4,243 | 10,866 | -10,031 | -987 | 8,085,037 |
GOOGLEDOMAINS.COM | 6,358 | 0.10 | 5,213 | 1,454 | -1,219 | -3,839 | 6,245,416 |
NAMEDYNAMICS.NET | 5,300 | 1.11 | 356 | 0 | -173 | -150 | 476,341 |
REGISTRAR-SERVERS.COM | 5,273 | 0.08 | 6,214 | 6,976 | -5,294 | -5,485 | 6,533,962 |
WIXDNS.NET | 4,133 | 0.08 | 950 | 2,495 | -2,744 | -240 | 5,449,428 |
SAV.COM | 3,924 | 0.42 | 670 | 384 | -318 | -2 | 926,054 |
AFTERNIC.COM | 2,645 | 0.26 | 88 | 5,809 | -3,335 | -1 | 1,020,494 |
20.COM | 2,567 | 60.51 | 0 | 2,567 | 0 | 0 | 4,242 |
DAN.COM | 2,124 | 0.27 | 246 | 2,794 | -1,146 | -228 | 774,974 |
EXPIRENOTIFICATION.COM | 1,842 | 4.53 | 310 | 286 | -497 | -139 | 40,688 |
DNS-PARKING.COM | 1,570 | 0.23 | 846 | 1,004 | -1,108 | -248 | 671,765 |
DOMAINMARKET.COM | 1,521 | 1.16 | 0 | 1,842 | -321 | 0 | 130,748 |
DOMAIN-IS-4-SALE-AT-DOMAINMARKET.COM | 1,521 | 1.16 | 0 | 1,842 | -321 | 0 | 130,750 |
SQUARESPACEDNS.COM | 1,472 | 0.12 | 357 | 334 | -121 | -157 | 1,260,035 |
HICHINA.COM | 1,345 | 0.02 | 2,697 | 3,566 | -3,309 | -2,327 | 6,595,938 |
UNIREGISTRY-DNS.COM | 1,123 | 0.59 | 46 | 1,482 | -163 | -64 | 189,585 |
NSONE.NET | 1,096 | 0.05 | 416 | 559 | -341 | -224 | 2,208,767 |
MARKMONITOR.COM | 1,036 | 0.29 | 17 | 1,008 | -11 | -1 | 358,410 |
SITEGROUND.BIZ | 886 | 0.20 | 85 | 820 | -373 | -12 | 435,410 |
REGISTER.COM | 845 | 0.06 | 847 | 282 | -756 | -109 | 1,457,796 |
WEBNIC.CC | 708 | 1.95 | 0 | 1,650 | -130 | -563 | 36,296 |
NAME.COM | 697 | 0.06 | 531 | 1,248 | -807 | -518 | 1,139,444 |
PORKBUN.COM | 660 | 0.24 | 618 | 342 | -213 | -220 | 277,401 |
NAMECHEAPHOSTING.COM | 656 | 0.07 | 616 | 1,305 | -2,107 | -146 | 914,169 |
PARKINGCREW.NET | 639 | 0.13 | 185 | 864 | -430 | -58 | 494,000 |
XZ-JUMING.COM | 608 | 3.13 | 105 | 62 | -1,376 | 0 | 19,405 |
JUMING-XZ.COM | 608 | 3.13 | 105 | 62 | -1,376 | 0 | 19,451 |
MB.CN | 592 | 1.40 | 0 | 1,205 | -753 | 0 | 42,295 |
DAN.HOSTING | 576 | 0.34 | 111 | 640 | -93 | -121 | 167,350 |
PENDING-RENEWAL-DOMAIN.COM | 538 | 3.67 | 6 | 846 | -210 | -19 | 14,673 |
UNIREGISTRY-DNS.NET | 536 | 0.34 | 46 | 222 | -185 | -2 | 159,838 |
DIGITALSERVER.COM | 535 | 8.04 | 0 | 535 | 0 | 0 | 6,657 |
HOSTGATOR.COM.BR | 500 | 0.26 | 59 | 134 | -225 | -9 | 193,795 |
ONAMAE.JP | 497 | 3.42 | 1 | 1,264 | -39 | -241 | 14,535 |
BODIS.COM | 487 | 0.07 | 330 | 1,557 | -1,005 | -733 | 671,733 |
WORDPRESS.COM | 454 | 0.03 | 359 | 318 | -569 | -243 | 1,458,572 |
BLUEHOST.COM | 428 | 0.02 | 328 | 866 | -2,039 | -29 | 2,500,734 |
CONOHA.IO | 394 | 0.54 | 48 | 32 | -17 | -3 | 73,468 |
FABULOUS.COM | 382 | 0.28 | 1 | 486 | -47 | -6 | 136,415 |
ABDNS.INFO | 345 | 1.04 | 297 | 38 | -3 | -1 | 33,327 |
ABDNS.EU | 344 | 1.02 | 297 | 38 | -4 | -1 | 33,676 |
ABDNS.BIZ | 344 | 1.03 | 297 | 38 | -4 | -1 | 33,551 |
ALIDNS.COM | 333 | 0.03 | 7,530 | 323 | -11,063 | -116 | 1,129,940 |
DOMAIN.COM | 317 | 0.09 | 133 | 64 | -313 | -20 | 368,915 |
MICROSOFTONLINE.COM | 313 | 0.08 | 50 | 156 | -209 | -19 | 381,057 |
DIYMYSITE.COM | 304 | 0.81 | 24 | 1 | -18 | 0 | 37,530 |
STABLEHOST.COM | 292 | 0.78 | 9 | 15 | -32 | -1 | 37,296 |
MATBAO.COM | 278 | 0.26 | 138 | 86 | -43 | -26 | 105,622 |
RZONE.DE | 277 | 0.02 | 312 | 51 | -112 | -203 | 1,125,839 |
DREAMHOST.COM | 260 | 0.02 | 186 | 335 | -478 | -65 | 1,182,269 |
TRAFFICCONTROL.XYZ | 255 | 41.67 | 0 | 255 | 0 | 0 | 612 |
NAMEBRIGHTDNS.COM | 247 | 0.01 | 7 | 2,511 | -564 | -153 | 3,759,970 |
567IDC.COM | 240 | 54.18 | 0 | 0 | -2 | 0 | 443 |
UI-DNS.COM | 234 | 0 | 889 | 469 | -1,893 | -702 | 4,947,676 |
UI-DNS.DE | 233 | 0 | 889 | 472 | -1,898 | -702 | 4,946,352 |
UI-DNS.ORG | 232 | 0 | 889 | 470 | -1,896 | -702 | 4,947,567 |
UI-DNS.BIZ | 232 | 0 | 889 | 471 | -1,897 | -702 | 4,946,065 |
HOSTGATOR.COM | 231 | 0.01 | 218 | 909 | -1,242 | -78 | 1,669,697 |
BRANDBUCKET.COM | 231 | 0.23 | 0 | 207 | -40 | 0 | 101,277 |
NIC53.NET | 219 | 1.59 | 0 | 0 | 0 | 0 | 13,765 |
NIC53.DE | 219 | 1.59 | 0 | 0 | 0 | 0 | 13,765 |
INHOSTEDNS.NET | 204 | 0.18 | 279 | 86 | -33 | -128 | 110,782 |
INHOSTEDNS.COM | 204 | 0.18 | 279 | 86 | -33 | -128 | 110,979 |
ZXCS.BE | 203 | 0.30 | 86 | 119 | -38 | -5 | 66,969 |
INHOSTEDNS.ORG | 203 | 0.18 | 279 | 84 | -32 | -128 | 110,267 |
ORDERBOX-DNS.COM | 201 | 0.07 | 128 | 217 | -387 | -52 | 283,067 |
HOSTGATOR.MX | 195 | 0.31 | 10 | 107 | -61 | -1 | 62,630 |
MONOVM.COM | 192 | 0.54 | 56 | 5 | -12 | -9 | 35,267 |
DIGITALOCEAN.COM | 184 | 0.04 | 157 | 492 | -635 | -26 | 463,332 |
NIAGAHOSTER.COM | 174 | 0.15 | 63 | 83 | -152 | -12 | 114,627 |
SYSTEMDNS.COM | 173 | 0.05 | 101 | 184 | -166 | -72 | 358,661 |
GANDI.NET | 171 | 0.02 | 306 | 77 | -133 | -197 | 834,963 |
CLOUDNS.NET | 166 | 0.13 | 28 | 237 | -148 | -4 | 132,017 |
PARKTONS.COM | 159 | 4.18 | 2 | 156 | -6 | -21 | 3,806 |
ADS22.COM | 159 | 1.02 | 159 | 0 | 0 | 0 | 15,519 |
STACKDNS.COM | 158 | 0.06 | 75 | 218 | -169 | -49 | 243,169 |
DOGADO.NET | 156 | 4.25 | 0 | 211 | 0 | -54 | 3,669 |
HOVER.COM | 154 | 0.02 | 189 | 143 | -182 | -112 | 680,996 |
EFTYDNS.COM | 149 | 0.07 | 0 | 274 | -186 | -10 | 200,265 |
ARGEWEBHOSTING.NL | 149 | 0.28 | 4 | 160 | -8 | -5 | 53,601 |
ARGEWEBHOSTING.EU | 149 | 0.28 | 4 | 160 | -8 | -5 | 52,963 |
ARGEWEBHOSTING.COM | 149 | 0.28 | 4 | 160 | -8 | -5 | 52,963 |
REGISTRAR.EU | 146 | 0.47 | 44 | 653 | -144 | -198 | 31,240 |
ZXCS.NL | 143 | 0.16 | 87 | 56 | -42 | -5 | 90,039 |
22.CN | 139 | 0.06 | 10 | 458 | -178 | -27 | 218,017 |
UNDEVELOPED.COM | 134 | 0.04 | 15 | 1,286 | -1,704 | -33 | 358,522 |
TENTEN.VN | 133 | 0.14 | 108 | 31 | -44 | -35 | 94,027 |
INFOMANIAK.CH | 133 | 0.22 | 30 | 41 | -8 | -6 | 60,485 |
TOPDNS.COM | 132 | 0.14 | 15 | 23 | -78 | 0 | 94,349 |
HUAWEICLOUD-DNS.CN | 130 | 0.38 | 28 | 10 | -12 | 0 | 33,934 |
HUAWEICLOUD-DNS.COM | 129 | 0.38 | 27 | 10 | -12 | 0 | 33,968 |
DNSEVER.COM | 129 | 0.62 | 0 | 52 | -14 | 0 | 20,821 |
KRALDNS.COM | 127 | 70.95 | 0 | 127 | 0 | 0 | 179 |
ZXCS.EU | 122 | 0.21 | 85 | 44 | -47 | -1 | 58,956 |
DROPCATCH.COM | 119 | 0.83 | 75 | 0 | -425 | 0 | 14,294 |
KASSERVER.COM | 118 | 0.03 | 63 | 59 | -32 | -37 | 374,448 |
OPENPROVIDER.EU | 117 | 0.13 | 35 | 86 | -72 | -10 | 88,623 |
OPENPROVIDER.NL | 116 | 0.13 | 35 | 86 | -74 | -10 | 90,677 |
OPENPROVIDER.BE | 116 | 0.13 | 35 | 86 | -74 | -10 | 89,815 |
TURHOST.COM | 114 | 0.15 | 12 | 60 | -131 | 0 | 75,187 |
DNSIMPLE.COM | 114 | 0.05 | 46 | 55 | -111 | -4 | 219,328 |
NEUBOX.NET | 113 | 0.23 | 25 | 46 | -28 | -4 | 48,171 |
NAMECHEAP.COM | 112 | 0.10 | 0 | 599 | -487 | 0 | 114,972 |
ELAVON.NET | 110 | 51.16 | 0 | 133 | -23 | 0 | 215 |
HOSTGATOR.IN | 105 | 0.29 | 30 | 104 | -54 | -11 | 35,739 |
AMENWORLD.COM | 101 | 0.09 | 125 | 20 | -186 | 0 | 117,633 |
O2SWITCH.NET | 98 | 0.10 | 13 | 71 | -28 | -4 | 93,865 |
BANAHOSTING.COM | 98 | 0.13 | 31 | 106 | -117 | -11 | 74,163 |
MYTRAFFICMANAGEMENT.COM | 97 | 0.04 | 316 | 28 | -350 | -1 | 252,777 |
GREENGEEKS.COM | 97 | 0.11 | 12 | 124 | -92 | -1 | 88,871 |
LOCAWEB.COM.BR | 95 | 0.09 | 24 | 45 | -104 | 0 | 100,003 |
ULUAP.COM | 93 | 52.54 | 0 | 93 | 0 | 0 | 177 |
NAMESERVICE.AT | 93 | 1.91 | 1 | 94 | -1 | 0 | 4,874 |
PLAINDNS.NET | 92 | 0.25 | 3 | 706 | -43 | -87 | 37,226 |
CRAZYDOMAINS.COM | 92 | 0.03 | 379 | 4 | -167 | -207 | 293,685 |
GUZELHOSTING.COM | 90 | 0.10 | 28 | 122 | -161 | 0 | 93,083 |
GUESS-PAGES.COM | 90 | 2.50 | 0 | 90 | 0 | 0 | 3,594 |
TECHNORAIL.COM | 88 | 0.01 | 143 | 87 | -65 | -159 | 628,636 |
REGISTER.IT | 88 | 0.03 | 178 | 42 | -330 | -2 | 307,910 |
ARUBADNS.NET | 88 | 0.01 | 143 | 87 | -65 | -159 | 628,198 |
ARUBADNS.CZ | 88 | 0.01 | 143 | 87 | -65 | -159 | 628,195 |
HOSTIMAN.RU | 87 | 4.88 | 2 | 87 | -2 | 0 | 1,781 |
YESTHISDOMAINISFORSALE.COM | 85 | 1.37 | 0 | 97 | -12 | 0 | 6,217 |
RACKSPACE.COM | -40 | 0.03 | 6 | 32 | -71 | -6 | 147,820 |
CONFICKER-SINKHOLE.ORG | -40 | 0.09 | 391 | 0 | 0 | -431 | 43,410 |
CONFICKER-SINKHOLE.NET | -40 | 0.09 | 391 | 0 | 0 | -431 | 43,410 |
CONFICKER-SINKHOLE.COM | -40 | 0.09 | 391 | 0 | 0 | -431 | 43,410 |
ASMALLORANGE.COM | -40 | 0.11 | 0 | 4 | -31 | -1 | 37,856 |
ZTOMY.COM | -41 | 0.01 | 0 | 4,156 | -769 | -373 | 632,486 |
BEGET.PRO | -42 | 0.03 | 283 | 48 | -395 | -8 | 157,048 |
ACTIVE-DNS.COM | -42 | 0.23 | 0 | 9 | -55 | 0 | 18,558 |
NS2.COM | -43 | 15.19 | 0 | 0 | -43 | 0 | 283 |
NS1.COM | -43 | 14.58 | 0 | 0 | -43 | 0 | 295 |
TRWWW.COM | -44 | 1.48 | 0 | 61 | -32 | -12 | 2,969 |
MANAGEDNS.ORG | -44 | 0.59 | 2 | 42 | -23 | -7 | 7,448 |
MALKM.COM | -44 | 1.90 | 0 | 2 | -46 | 0 | 2,313 |
MEDIATIS.NET | -45 | 250.00 | 0 | 0 | -45 | 0 | 18 |
DUOMENUCENTRAS.LT | -45 | 76.27 | 0 | 0 | -45 | 0 | 59 |
WIX.COM | -47 | 0.03 | 3 | 36 | -69 | -7 | 157,392 |
HWCLOUDS-DNS.NET | -47 | 0.39 | 1 | 3 | -9 | -20 | 12,038 |
HWCLOUDS-DNS.COM | -47 | 0.39 | 1 | 3 | -9 | -20 | 12,053 |
1AND1-DNS.CO.UK | -47 | 0.10 | 0 | 0 | -30 | -17 | 48,387 |
REWARD-DELIVERY.COM | -48 | 42.86 | 0 | 1 | -49 | 0 | 112 |
DOMAINSUPPORT.NET | -48 | 1.84 | 0 | 8 | -51 | -5 | 2,602 |
WEBGO.DE | -49 | 0.16 | 10 | 11 | -50 | -18 | 31,179 |
STABLETRANSIT.COM | -49 | 0.03 | 5 | 32 | -98 | -4 | 163,724 |
AEGINS-NETWORK.NET | -49 | 0.91 | 0 | 0 | -49 | 0 | 5,361 |
NETART-REGISTRAR.COM | -53 | 1.30 | 1 | 47 | -11 | -7 | 4,090 |
HEARTINTERNET.CO.UK | -53 | 0.57 | 0 | 1 | -54 | 0 | 9,236 |
ANYCAST.ME | -54 | 0.04 | 56 | 33 | -35 | -35 | 136,602 |
IPAGE.COM | -55 | 0.02 | 27 | 87 | -307 | -8 | 305,203 |
ALPNAMES.COM | -56 | 4.58 | 0 | 0 | -56 | 0 | 1,224 |
DNSENABLE.COM | -58 | 0.02 | 181 | 376 | -357 | -220 | 256,824 |
REGISTRATIONTEK.COM | -60 | 1.94 | 0 | 0 | -60 | 0 | 3,095 |
MYDOMAINPROVIDER.COM | -63 | 0.35 | 4 | 229 | -45 | -129 | 17,840 |
51DNS.TOP | -63 | 0.10 | 13 | 37 | -128 | 0 | 65,456 |
DOMAINDISCOUNT24.NET | -64 | 0.05 | 21 | 7 | -75 | -39 | 132,460 |
EPIK.COM | -65 | 0.02 | 108 | 535 | -715 | -24 | 348,948 |
HOSTSTAR.CH | -67 | 0.91 | 2 | 0 | -69 | 0 | 7,324 |
XSERVER.JP | -68 | 0.01 | 197 | 128 | -787 | -5 | 759,303 |
SOFTLAYER.COM | -69 | 0.08 | 1 | 62 | -129 | -2 | 83,817 |
HOSTINGER.COM | -69 | 0.16 | 0 | 4 | -69 | -3 | 42,573 |
TOPDNS.ME | -70 | 0.52 | 0 | 55 | -18 | -51 | 13,420 |
THOMSONREUTERS.NET | -73 | 7.80 | 0 | 0 | -73 | 0 | 936 |
THEPLANET.COM | -75 | 0.58 | 0 | 42 | -117 | 0 | 12,873 |
DNSV.JP | -75 | 0.02 | 54 | 177 | -352 | -10 | 326,666 |
THECLOUDWEBSITESERVER.ORG | -76 | 0.09 | 5 | 4 | -76 | -4 | 84,667 |
THECLOUDWEBSITESERVER.NET | -76 | 0.09 | 5 | 4 | -76 | -4 | 84,672 |
THECLOUDWEBSITESERVER.COM | -76 | 0.09 | 5 | 4 | -76 | -4 | 84,670 |
MACHIGHWAY.COM | -76 | 0.52 | 0 | 2 | -78 | 0 | 14,750 |
THEDNSCLOUD.COM | -80 | 0.08 | 0 | 15 | -95 | 0 | 105,661 |
INODE.AT | -82 | 1.97 | 0 | 0 | -81 | 0 | 4,171 |
MEDIATEMPLE.NET | -83 | 0.03 | 12 | 81 | -177 | -7 | 281,885 |
3DWEB.CO.UK | -83 | 0.33 | 0 | 0 | -1 | -82 | 25,477 |
1AND1-DNS.BIZ | -84 | 0.06 | 1 | 1 | -58 | -26 | 133,667 |
INTERIMNAMESERVER.COM | -85 | 0.30 | 59 | 14 | -589 | -1 | 28,224 |
01ISP.NET | -87 | 0.33 | 0 | 4 | -78 | -2 | 26,444 |
01ISP.COM | -87 | 0.33 | 0 | 4 | -78 | -2 | 26,540 |
SITEGROUND.ASIA | -88 | 0.12 | 2 | 31 | -110 | -2 | 74,462 |
YYDNS.NET | -89 | 2.48 | 0 | 1 | -90 | 0 | 3,582 |
NSRAMBO.COM | -90 | 22.44 | 0 | 0 | -90 | 0 | 401 |
1AND1-DNS.COM | -90 | 0.05 | 1 | 48 | -110 | -26 | 199,295 |
1AND1-DNS.ORG | -91 | 0.05 | 1 | 43 | -106 | -26 | 194,518 |
HOSTER.CO.ID | -92 | 0.97 | 1 | 18 | -124 | -2 | 9,504 |
XINCACHE.COM | -95 | 0.02 | 76 | 128 | -116 | -54 | 567,566 |
TSOHOST.CO.UK | -96 | 0.05 | 46 | 14 | -102 | -75 | 176,828 |
HOSTMONSTER.COM | -96 | 0.03 | 17 | 36 | -184 | -2 | 284,242 |
PHASE8.NET | -97 | 0.02 | 208 | 28 | -195 | -228 | 492,391 |
MDNSSERVICE.COM | -98 | 0.06 | 1 | 79 | -174 | -5 | 165,919 |
EXPIEREDDNSMANAGER.COM | -100 | 0.28 | 0 | 0 | -100 | 0 | 35,878 |
GIGAREGISTER.COM | -101 | 44.30 | 7 | 0 | -108 | 0 | 228 |
ONAMAE.COM | -107 | 0.03 | 364 | 4 | -611 | -14 | 313,040 |
LCN.COM | -109 | 0.05 | 64 | 13 | -118 | -107 | 232,673 |
HUGEDOMAINSDNS.COM | -109 | 0.02 | 0 | 1 | -95 | 0 | 655,510 |
ELAVON.COM | -113 | 50.90 | 0 | 23 | -136 | 0 | 222 |
DOMAINHASEXPIRED.COM | -114 | 0.07 | 35 | 1,792 | -266 | -1,221 | 156,823 |
MEGANAMESERVERS.EU | -115 | 0.09 | 6 | 0 | -6 | -66 | 134,515 |
MOREBUSINESSFASTER.COM | -123 | 76.88 | 0 | 0 | -123 | 0 | 160 |
ABOVE.COM | -127 | 0.02 | 351 | 533 | -1,364 | -109 | 595,023 |
EZYDOMAIN.COM | -139 | 1.28 | 2 | 9 | -158 | 0 | 10,893 |
SPDYSERVER.COM | -143 | 14.13 | 0 | 1 | -144 | 0 | 1,012 |
LIVEDNS.CO.UK | -158 | 0.02 | 175 | 67 | -103 | -227 | 867,324 |
4CUN.COM | -170 | 0.12 | 16 | 270 | -219 | -169 | 143,040 |
IS.NL | -172 | 2.27 | 0 | 0 | -172 | 0 | 7,564 |
4.CN | -186 | 0.13 | 0 | 208 | -393 | -2 | 141,450 |
ZENBOX.PL | -198 | 1.84 | 10 | 6 | -2 | -215 | 10,775 |
CLOUDPIT.IO | -206 | 0.84 | 1 | 4 | -213 | -1 | 24,471 |
CLOUDPIT.DE | -207 | 0.85 | 1 | 4 | -214 | -1 | 24,388 |
CLOUDPIT.COM | -207 | 0.85 | 1 | 4 | -214 | -1 | 24,389 |
SUSPENDED-DOMAIN.COM | -213 | 0.12 | 5 | 525 | -706 | -36 | 171,625 |
PANANAMES.COM | -222 | 0.51 | 21 | 12 | -271 | 0 | 43,210 |
DNSPOD.COM | -234 | 0.17 | 64 | 51 | -304 | -41 | 140,206 |
EXPIRED.JP | -248 | 5.43 | 0 | 6 | 0 | -86 | 4,569 |
DNE.COM | -250 | 0.86 | 0 | 3 | -257 | 0 | 29,098 |
BEGET.COM | -258 | 0.14 | 321 | 105 | -364 | -343 | 179,341 |
CASHPARKING.COM | -262 | 0.03 | 50 | 403 | -842 | -1 | 852,861 |
PENDINGRENEWALDELETION.COM | -282 | 0.45 | 0 | 935 | -429 | -233 | 62,831 |
SITEGROUND.US | -293 | 0.08 | 8 | 111 | -328 | -15 | 352,467 |
EXPIRATIONWARNING.NET | -342 | 4.21 | 0 | 818 | -5 | -872 | 8,124 |
DIRECTNIC.COM | -359 | 0.17 | 20 | 104 | -107 | -105 | 213,200 |
XZ.COM | -389 | 1.47 | 2 | 280 | -944 | 0 | 26,456 |
HOSTNAME.NET | -400 | 38.10 | 0 | 0 | -400 | 0 | 1,050 |
MAFF.COM | -408 | 0.08 | 3 | 2,256 | -665 | -17 | 542,798 |
DNSOWL.COM | -417 | 0.03 | 1,166 | 2,660 | -1,578 | -2,780 | 1,480,285 |
MILESMX.COM | -423 | 0.75 | 0 | 0 | -281 | -51 | 56,238 |
A0F.NET | -447 | 12.39 | 0 | 0 | -447 | 0 | 3,609 |
JUMING.COM | -503 | 0.34 | 167 | 1,424 | -2,111 | -2 | 147,443 |
DNSCLL.COM | -510 | 9.92 | 0 | 0 | -510 | 0 | 5,139 |
INTERNETTRAFFIC.COM | -574 | 0.14 | 6 | 382 | -1,200 | -11 | 410,461 |
NS36.DE | -603 | 0.21 | 9 | 1,496 | -51 | -479 | 288,998 |
VALUE-DOMAIN.COM | -627 | 0.22 | 39 | 603 | -1,148 | -128 | 286,061 |
SQUADHELP.COM | -708 | 0.55 | 3 | 315 | -1,045 | 0 | 128,454 |
DOMAINS-HOLD.COM | -721 | 0.33 | 0 | 405 | -937 | -7 | 220,618 |
REG.RU | -743 | 0.17 | 475 | 712 | -214 | -1,665 | 426,614 |
FAIRISAAC.COM | -810 | 180.40 | 0 | 0 | -810 | 0 | 449 |
123-REG.CO.UK | -962 | 0.05 | 33 | 133 | -1,057 | -34 | 1,964,463 |
GNAME-DNS.COM | -1,151 | 0.41 | 105 | 429 | -5,205 | -1 | 279,034 |
DYNADOT.COM | -1,226 | 0.18 | 643 | 2,547 | -2,167 | -2,482 | 695,897 |
SEDOPARKING.COM | -1,394 | 0.12 | 979 | 1,395 | -4,053 | -95 | 1,203,773 |
OVH.NET | -1,415 | 0.08 | 428 | 210 | -307 | -646 | 1,886,468 |
FOUNDATIONAPI.COM | -2,090 | 0.63 | 18 | 5,637 | -2,552 | -2,393 | 329,399 |
PARKLOGIC.COM | -2,252 | 0.56 | 263 | 2,691 | -632 | -3,229 | 399,748 |
NAME-SERVICES.COM | -2,476 | 0.17 | 55 | 2,749 | -3,591 | -682 | 1,458,191 |
9800.COM | -2,547 | 153.53 | 0 | 0 | -2,547 | 0 | 1,659 |
DNSPOD.NET | -3,332 | 0.19 | 957 | 626 | -3,010 | -2,463 | 1,793,501 |
DNSDUN.NET | -6,273 | 0.68 | 1 | 132 | -5,063 | -1,019 | 927,560 |
DNSDUN.COM | -6,283 | 0.68 | 1 | 124 | -5,064 | -1,019 | 928,280 |
MYHOSTADMIN.NET | -24,770 | 1.50 | 1,471 | 2,677 | -724 | -26,256 | 1,648,433 |
© 2021 Intelium Corp. All rights reserved.